Start with 50 learners for free. Upgrade when your team is ready. Every plan includes AI-assisted course creation and analytics.
Perfect for pilots and small teams
Up to 50 learners • No credit card required
Internal training & small customer education
Up to 150 learners • $1.50/user overage
Scale customer education with AI intelligence
Up to 500 learners • $1.00/user overage
Assessment integrity & program evaluation at scale
Up to 2,000 learners • $0.60/user overage
Compare all features across plans
Custom terms for large organizations
Unlimited learners • Custom terms
Tailored pricing for your organization's needs
Every feature across every plan, so you know exactly what you're getting.
| Free | Starter | Growth | Professional | Enterprise | |
|---|---|---|---|---|---|
Courses & Content(6) | |||||
| Drag-and-drop course builder | |||||
| Courses | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| SCORM / xAPI import | |||||
| Learning paths with branching | |||||
| Resource library | |||||
| Audio narration | |||||
AI(7) | |||||
| AI course generation | 3 lifetime | 25/month | Unlimited | Unlimited | Unlimited |
| AI learning assistant (learner-facing) | |||||
| AI admin assistant | |||||
| AI theme generator (WCAG AA) | |||||
| AI dashboard creator | |||||
| Natural language analytics queries | |||||
| Course improvements advisor | |||||
Adaptive Learning(4) | |||||
| Bridging assessments (skip mastered content) | |||||
| Personalized remediation paths | |||||
| Proactive microlearning nudges | |||||
| Auto-generated knowledge graphs | |||||
Quizzes & Certificates(4) | |||||
| In-course quizzes | |||||
| Certificates with QR verification | |||||
| Manual + auto grading | Manual only | ||||
| Surveys | |||||
Exams (Proctored & Adaptive)(5) | |||||
| Standalone exam system | |||||
| Adaptive difficulty (adjusts per learner) | |||||
| Cheating detection (guess/slip analysis) | |||||
| Unique questions generated per attempt | |||||
| Randomized question banks | |||||
Analytics, Dashboards & Reporting(6) | |||||
| Learner progress tracking | |||||
| Pre-built reports | 33 reports | 33 reports | 33 reports | 33 reports | |
| Custom dashboard builder | |||||
| AI dashboard creator | |||||
| Scheduled report delivery | |||||
| Training impact analysis | Beta | ||||
Community & Engagement(3) | |||||
| Discussion forums | Course-level | Community Hub + course | Community Hub + course | Community Hub + course | Community Hub + course |
| Gamification (badges, points, leaderboards) | Basic | Full | Full | Full | Full |
| Enrollment management & approvals | |||||
Live Learning (ILT)(3) | |||||
| Live sessions (Zoom, Google Meet) | |||||
| Attendance tracking & completion | |||||
| Event series & scheduling | |||||
Skills & Competency(4) | |||||
| Skill taxonomy management | |||||
| Skill-to-course mapping | |||||
| Gap analysis | |||||
| Job role frameworks | |||||
Branding & White-Label(4) | |||||
| Custom themes & branding | |||||
| Remove Built LMS branding | |||||
| Custom domains | |||||
| Custom fields | |||||
Security & SSO(2) | |||||
| SSO (SAML 2.0 / OIDC) | |||||
| SCIM provisioning | |||||
Integrations & API(3) | |||||
| System integrations (Salesforce, Zendesk, etc.) | 4 integrations | Unlimited | Unlimited | ||
| Webhooks | |||||
| Full REST API access | |||||
Infrastructure & Support(3) | |||||
| Storage | 10 GB | 50 GB | 200 GB | 500 GB | Unlimited |
| Portals | 1 | 1 (+$200/mo each) | 1 (+$200/mo each) | 1 (+$200/mo each) | Unlimited |
| Support | Email & chat | Priority | Priority | 24/7 dedicated | |
An AI admin assistant handles the repetitive work: building reports through conversation, running bulk operations, managing fields and enrollments. Set up in minutes, not months. No dedicated LMS admin required because the platform does the busywork for you.
Your VP doesn't care that 80% of the team finished onboarding. They care whether it reduced ramp time. Intelligence connects training to the business metrics leadership actually asks about.
Pedagogical frameworks in course generation. Bayesian mastery tracking. Adaptive paths that respond to each learner. Every piece of the platform is built to change behavior, not just deliver content.
How Built LMS compares to traditional LMS platforms
Built LMS is in early access. Here's what we're building toward.
We're onboarding our first teams and learning from every interaction. If you want to shape the product alongside us, this is the time to join.
Early Access
Now open
We don't have customer testimonials yet because we haven't launched. When we do, we'll share real results from real teams, not stock photos and made-up quotes.
Your Story Here
Coming soon
We're sharing our roadmap, design decisions, and progress openly. We believe the best products are built with honest feedback from the people who use them.
Built in Public
Follow along
What you need to know about Built LMS pricing